# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | lgsp | বাস্তবায়িত | |||||
2 | All projects | 28-06-2018 | 27-12-1919 | lgsp | বাস্তবায়িত | |||
3 | কাবিটা | kabita | বাস্তবায়িত | |||||
4 | কাবিখা | 30-06-2013 | 31-05-2014 | ১ | kabita | ১০.০০০ মে:টন | বাস্তবায়নাধীন | |
5 | কাবিখা | 31-08-2015 | 30-09-2015 | ০১ | kabita | বাস্তবায়নাধীন | ||
6 | টিআর | 30-06-2013 | 31-05-2014 | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | প্রস্তাবিত | ||
7 | এলজিএসপি | lgsp | প্রস্তাবিত | |||||
8 | এলজিইডি | 30-06-2013 | 31-05-2014 | ০১,০২,০৮,৬,০৭ | lged | ৫,২৫,১১৪/ | প্রস্তাবিত | |
9 | কাবিখা | kabita | প্রস্তাবিত | |||||
10 | এলজিইডি | lged | প্রস্তাবিত | |||||
11 | LGSP-3 | 01-07-2021 | 585000 | |||||
12 | এলজিএসপি | ১নং ওয়ার্ড | ৮০,০০০/- | |||||
13 | কাবিখা | |||||||
14 | টিআর | |||||||
15 | জিআর | |||||||
16 | এলজিই ডি | |||||||
17 | জি আর | |||||||
18 | এলজিএসপি | |||||||
19 | টিআর | |||||||
20 | জি আর |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS